Ranking
| # | Użytkownik | qrc | tan | bal | par | tre | ark | eve | zaj | dar | lab | wie | inw | kol | mod | gen | kin | swi | Suma |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rogério Júnior | 100 | 100 | 100 | 11 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 36 | 100 | 50 | 1297 | ||
| 2 | Lucca Siaudzionis | 100 | 100 | 22 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 61 | 100 | 50 | 1233 | |||
| 3 | Ginga com Tapioca | 100 | 100 | 0 | 0 | 100 | 25 | 100 | 100 | 87 | 100 | 100 | 100 | 100 | 75 | 20 | 50 | 1157 | |
| 4 | Pedro Henrique Sacramento de Oliveira | 100 | 40 | 100 | 11 | 100 | 100 | 75 | 100 | 100 | 100 | 100 | 24 | 100 | 100 | 1150 | |||
| 5 | William Kondo | 100 | 50 | 30 | 44 | 100 | 100 | 100 | 87 | 0 | 100 | 100 | 30 | 12 | 100 | 20 | 973 | ||
| 6 | João Araújo | 100 | 60 | 0 | 100 | 100 | 100 | 100 | 0 | 30 | 100 | 100 | 0 | 36 | 20 | 50 | 896 | ||
| 7 | Beatriz Cunha | 100 | 60 | 60 | 43 | 30 | 50 | 0 | 100 | 0 | 13 | 50 | 506 | ||||||
| 8 | Thiago Queiroz | 60 | 60 | 25 | 50 | 0 | 100 | 20 | 50 | 365 | |||||||||
| 9 | Szymon Wolarz | 0 | 100 | 100 | 100 | 300 | |||||||||||||
| 10 | Vinícius Antunes | 60 | 60 | 50 | 0 | 0 | 0 | 170 | |||||||||||
| 11 | Italo Lima Lopes | 60 | 11 | 30 | 24 | 125 | |||||||||||||
| 12 | Thiago Mota | 60 | 60 | ||||||||||||||||
| 13 | Alexandre Fernandes | 0 | 0 | 0 | 0 |
English