Forum jest zablokowane. Podczas blokady nie można dodawać ani edytować wiadomości.
Temat: Czasy testów przykładowych
Witam. Jak tam u was z czasami ;)? U mnie wygląda to tak:
0 OK 0.00s / 0.50s 0 / 0
1ocen OK 0.00s / 0.50s 0 / 0
2ocen OK 0.00s / 0.50s 0 / 0
3ocen OK 0.00s / 0.50s 0 / 0
4ocen OK 0.01s / 0.50s 0 / 0
5ocen OK 27.08s / 30.00s 0 / 0
Pozdrawiam.
Edit:
5ocen OK 24.33s / 30.00s 0 / 0
0 OK 0.00s / 0.50s 0 / 0
1ocen OK 0.00s / 0.50s 0 / 0
2ocen OK 0.00s / 0.50s 0 / 0
3ocen OK 0.00s / 0.50s 0 / 0
4ocen OK 0.01s / 0.50s 0 / 0
5ocen OK 27.08s / 30.00s 0 / 0
Pozdrawiam.
Edit:
5ocen OK 24.33s / 30.00s 0 / 0
I think I'm a little faster.
Initial testing report
Test Result Time Score
0 OK 0.00s / 0.50s 0 / 0
1ocen OK 0.00s / 0.50s 0 / 0
2ocen OK 0.00s / 0.50s 0 / 0
3ocen OK 0.00s / 0.50s 0 / 0
4ocen OK 0.00s / 0.50s 0 / 0
5ocen OK 3.53s / 30.00s 0 / 0
Initial testing report
Test Result Time Score
0 OK 0.00s / 0.50s 0 / 0
1ocen OK 0.00s / 0.50s 0 / 0
2ocen OK 0.00s / 0.50s 0 / 0
3ocen OK 0.00s / 0.50s 0 / 0
4ocen OK 0.00s / 0.50s 0 / 0
5ocen OK 3.53s / 30.00s 0 / 0
Initial testing report
Test Result Time Score
0 OK 0.00s / 0.50s 0 / 0
1ocen OK 0.00s / 0.50s 0 / 0
2ocen OK 0.00s / 0.50s 0 / 0
3ocen OK 0.00s / 0.50s 0 / 0
4ocen OK 0.00s / 0.50s 0 / 0
5ocen OK 28.68s / 30.00s 0 / 0
Test Result Time Score
0 OK 0.00s / 0.50s 0 / 0
1ocen OK 0.00s / 0.50s 0 / 0
2ocen OK 0.00s / 0.50s 0 / 0
3ocen OK 0.00s / 0.50s 0 / 0
4ocen OK 0.00s / 0.50s 0 / 0
5ocen OK 28.68s / 30.00s 0 / 0
Raport wstępnego sprawdzania
Test Wynik Czas Wynik
0 OK 0.00s / 0.50s 0 / 0
1ocen OK 0.00s / 0.50s 0 / 0
2ocen OK 0.00s / 0.50s 0 / 0
3ocen OK 0.00s / 0.50s 0 / 0
4ocen OK 0.05s / 0.50s 0 / 0
5ocen OK 11.08s / 30.00s 0 / 0
Test Wynik Czas Wynik
0 OK 0.00s / 0.50s 0 / 0
1ocen OK 0.00s / 0.50s 0 / 0
2ocen OK 0.00s / 0.50s 0 / 0
3ocen OK 0.00s / 0.50s 0 / 0
4ocen OK 0.05s / 0.50s 0 / 0
5ocen OK 11.08s / 30.00s 0 / 0
#3922 gratuluję danon dobre czasy wejdzie na 100
Raport wstępnego sprawdzania
Test Wynik Czas Wynik
0 OK 0.00s / 0.50s 0 / 0
1ocen OK 0.00s / 0.50s 0 / 0
2ocen OK 0.00s / 0.50s 0 / 0
3ocen OK 0.00s / 0.50s 0 / 0
4ocen OK 0.00s / 0.50s 0 / 0
5ocen OK 0.08s / 30.00s 0 / 0
Test Wynik Czas Wynik
0 OK 0.00s / 0.50s 0 / 0
1ocen OK 0.00s / 0.50s 0 / 0
2ocen OK 0.00s / 0.50s 0 / 0
3ocen OK 0.00s / 0.50s 0 / 0
4ocen OK 0.00s / 0.50s 0 / 0
5ocen OK 0.08s / 30.00s 0 / 0
1ocen OK 0.00s / 0.50s 0 / 0
2ocen OK 0.00s / 0.50s 0 / 0
3ocen OK 0.00s / 0.50s 0 / 0
4ocen OK 0.05s / 0.50s 0 / 0
5ocen OK 8.84s / 30.00s 0 / 0
2ocen OK 0.00s / 0.50s 0 / 0
3ocen OK 0.00s / 0.50s 0 / 0
4ocen OK 0.05s / 0.50s 0 / 0
5ocen OK 8.84s / 30.00s 0 / 0
0 OK 0.00s / 0.50s 0 / 0
1ocen OK 0.00s / 0.50s 0 / 0
2ocen OK 0.01s / 0.50s 0 / 0
3ocen OK 0.00s / 0.50s 0 / 0
4ocen OK 0.05s / 0.50s 0 / 0
5ocen Runtime error 4.55s / 30.00s 0 / 0
1ocen OK 0.00s / 0.50s 0 / 0
2ocen OK 0.01s / 0.50s 0 / 0
3ocen OK 0.00s / 0.50s 0 / 0
4ocen OK 0.05s / 0.50s 0 / 0
5ocen Runtime error 4.55s / 30.00s 0 / 0
0 OK 0.05s / 0.50s 0 / 0
1ocen OK 0.05s / 0.50s 0 / 0
2ocen OK 0.05s / 0.50s 0 / 0
3ocen OK 0.05s / 0.50s 0 / 0
4ocen OK 0.07s / 0.50s 0 / 0
5ocen OK 8.05s / 30.00s 0 / 0
edit:
0 OK 0.02s / 0.50s 0 / 0
1ocen OK 0.02s / 0.50s 0 / 0
2ocen OK 0.02s / 0.50s 0 / 0
3ocen OK 0.04s / 0.50s 0 / 0
4ocen OK 0.07s / 0.50s 0 / 0
5ocen OK 7.10s / 30.00s
1ocen OK 0.05s / 0.50s 0 / 0
2ocen OK 0.05s / 0.50s 0 / 0
3ocen OK 0.05s / 0.50s 0 / 0
4ocen OK 0.07s / 0.50s 0 / 0
5ocen OK 8.05s / 30.00s 0 / 0
edit:
0 OK 0.02s / 0.50s 0 / 0
1ocen OK 0.02s / 0.50s 0 / 0
2ocen OK 0.02s / 0.50s 0 / 0
3ocen OK 0.04s / 0.50s 0 / 0
4ocen OK 0.07s / 0.50s 0 / 0
5ocen OK 7.10s / 30.00s
0 OK 0.00s / 0.50s 0 / 0
1ocen OK 0.00s / 0.50s 0 / 0
2ocen OK 0.00s / 0.50s 0 / 0
3ocen OK 0.00s / 0.50s 0 / 0
4ocen OK 0.02s / 0.50s 0 / 0
5ocen OK 2.17s / 30.00s 0 / 0
1ocen OK 0.00s / 0.50s 0 / 0
2ocen OK 0.00s / 0.50s 0 / 0
3ocen OK 0.00s / 0.50s 0 / 0
4ocen OK 0.02s / 0.50s 0 / 0
5ocen OK 2.17s / 30.00s 0 / 0
0 OK 0.00s / 0.50s 0 / 0
1ocen OK 0.00s / 0.50s 0 / 0
2ocen OK 0.00s / 0.50s 0 / 0
3ocen OK 0.00s / 0.50s 0 / 0
4ocen OK 0.02s / 0.50s 0 / 0
5ocen OK 27.55s / 30.00s 0 / 0
1ocen OK 0.00s / 0.50s 0 / 0
2ocen OK 0.00s / 0.50s 0 / 0
3ocen OK 0.00s / 0.50s 0 / 0
4ocen OK 0.02s / 0.50s 0 / 0
5ocen OK 27.55s / 30.00s 0 / 0